XVI WORLD WINTER SERVICE AND ROAD RESILIENCE CONGRESS
Detailed program

Program

Discover the program day by day

The Congress program will begin with the official opening ceremony on February 7, followed by a senior officials’ session and the opening of the technical exhibition. Technical sessions, poster sessions, foresight sessions, keynote speakers, closing ceremony and PIARC Prizes round out the official program.
There will be over 50 technical sessions under two complimentary themes: Winter Service and, new for 2022, Road Resilience (in all seasons). This is reflected in the 15 topics of the international call for papers.

Monday, February 7

  • Opening Ceremony

    08:00 - 09:00 (Calgary)

    • GMT : 02/07| 15:00 - 16:00
    • Paris : 02/07| 16:00 - 17:00
    • New Delhi : 02/07| 20:30 - 21:30
    • Tokyo : 02/08| 00:00 - 01:00
    • Sydney : 02/08| 02:00 - 03:00
  • WS 1.1 WS 1.1 Avalanche and snow control

    09:00 - 10:30 (Calgary)

    Room 1

    • GMT : 02/07| 16:00 - 17:30
    • Paris : 02/07| 17:00 - 18:30
    • New Delhi : 02/07| 21:30 - 23:00
    • Tokyo : 02/08| 01:00 - 02:30
    • Sydney : 02/08| 03:00 - 04:30
  • WS 2.1 WS 2.1 Effect of climate change on winter service

    09:00 - 10:30 (Calgary)

    Room 2

    • GMT : 02/07| 16:00 - 17:30
    • Paris : 02/07| 17:00 - 18:30
    • New Delhi : 02/07| 21:30 - 23:00
    • Tokyo : 02/08| 01:00 - 02:30
    • Sydney : 02/08| 03:00 - 04:30
  • R 15.1 R 15.1 Incorporating resilience into asset management

    09:00 - 10:30 (Calgary)

    Room 3

    • GMT : 02/07| 16:00 - 17:30
    • Paris : 02/07| 17:00 - 18:30
    • New Delhi : 02/07| 21:30 - 23:00
    • Tokyo : 02/08| 01:00 - 02:30
    • Sydney : 02/08| 03:00 - 04:30
  • RF 1 POLIS RF 1 Planning for more resilient urban mobility

    09:00 - 10:30 (Calgary)

    Room 4

    • GMT : 02/07| 16:00 - 17:30
    • Paris : 02/07| 17:00 - 18:30
    • New Delhi : 02/07| 21:30 - 23:00
    • Tokyo : 02/08| 01:00 - 02:30
    • Sydney : 02/08| 03:00 - 04:30
  • Partner Programming

    10:30 - 10:45 (Calgary)

    Partner Auditorium

    • GMT : 02/07| 17:30 - 17:45
    • Paris : 02/07| 18:30 - 18:45
    • New Delhi : 02/07| 23:00 - 23:15
    • Tokyo : 02/08| 02:30 - 02:45
    • Sydney : 02/08| 04:30 - 04:45
  • Ministers Session

    10:45 - 11:45 (Calgary)

    Room 1

    • GMT : 02/07| 17:45 - 18:45
    • Paris : 02/07| 18:45 - 19:45
    • New Delhi : 02/07| 23:15 - 00:15
    • Tokyo : 02/08| 02:45 - 03:45
    • Sydney : 02/08| 04:45 - 05:45
  • Exhibition

    11:45 - 13:15 (Calgary)

    Exhibition Hall

    • GMT : 02/07| 18:45 - 20:15
    • Paris : 02/07| 19:45 - 21:15
    • New Delhi : 02/08| 00:15 - 01:45
    • Tokyo : 02/08| 03:45 - 05:15
    • Sydney : 02/08| 05:45 - 07:15
  • Networking session: Freight

    12:00 - 13:15 (Calgary)

    Room 1

    • GMT : 02/07| 19:00 - 20:15
    • Paris : 02/07| 20:00 - 21:15
    • New Delhi : 02/08| 00:30 - 01:45
    • Tokyo : 02/08| 04:00 - 05:15
    • Sydney : 02/08| 06:00 - 07:15
  • Poster Session 1: Topics 2, 9 and 15

    12:15 - 13:15 (Calgary)

    Room 2

    • GMT : 02/07| 19:15 - 20:15
    • Paris : 02/07| 20:15 - 21:15
    • New Delhi : 02/08| 00:45 - 01:45
    • Tokyo : 02/08| 04:15 - 05:15
    • Sydney : 02/08| 06:15 - 07:15
  • R 9.2 R 9.2 Enhancing Resilience of Disaster Management

    18:00 - 19:30 (Calgary)

    • GMT : 02/08| 01:00 - 02:30
    • Paris : 02/08| 02:00 - 03:30
    • New Delhi : 02/08| 06:30 - 08:00
    • Tokyo : 02/08| 10:00 - 11:30
    • Sydney : 02/08| 12:00 - 13:30
  • RF 2 TAC RF 2 Adapting Infrastructure for Resilience: Research and Experience

    18:00 - 19:30 (Calgary)

    • GMT : 02/08| 01:00 - 02:30
    • Paris : 02/08| 02:00 - 03:30
    • New Delhi : 02/08| 06:30 - 08:00
    • Tokyo : 02/08| 10:00 - 11:30
    • Sydney : 02/08| 12:00 - 13:30
  • WS 4.1 WS 4.1 De-icers

    18:00 - 19:30 (Calgary)

    • GMT : 02/08| 01:00 - 02:30
    • Paris : 02/08| 02:00 - 03:30
    • New Delhi : 02/08| 06:30 - 08:00
    • Tokyo : 02/08| 10:00 - 11:30
    • Sydney : 02/08| 12:00 - 13:30
  • WS 3.2 WS 3.2 Weather information and MDSS

    18:00 - 19:30 (Calgary)

    • GMT : 02/08| 01:00 - 02:30
    • Paris : 02/08| 02:00 - 03:30
    • New Delhi : 02/08| 06:30 - 08:00
    • Tokyo : 02/08| 10:00 - 11:30
    • Sydney : 02/08| 12:00 - 13:30
  • Exhibition

    19:30 - 20:45 (Calgary)

    Exhibition Hall

    • GMT : 02/08| 02:30 - 03:45
    • Paris : 02/08| 03:30 - 04:45
    • New Delhi : 02/08| 08:00 - 09:15
    • Tokyo : 02/08| 11:30 - 12:45
    • Sydney : 02/08| 13:30 - 14:45
  • Networking chat: all topics

    19:45 - 20:15 (Calgary)

    Room 1

    • GMT : 02/08| 02:45 - 03:15
    • Paris : 02/08| 03:45 - 04:15
    • New Delhi : 02/08| 08:15 - 08:45
    • Tokyo : 02/08| 11:45 - 12:15
    • Sydney : 02/08| 13:45 - 14:15
  • Poster Session 2: Topics 1, 2, 9 and 15

    19:45 - 20:45 (Calgary)

    Room 2

    • GMT : 02/08| 02:45 - 03:45
    • Paris : 02/08| 03:45 - 04:45
    • New Delhi : 02/08| 08:15 - 09:15
    • Tokyo : 02/08| 11:45 - 12:45
    • Sydney : 02/08| 13:45 - 14:45

Tuesday, February 8

  • Exhibition

    11:15 - 12:30 (Calgary)

    Exhibition Hall

    • GMT : 02/08| 18:15 - 19:30
    • Paris : 02/08| 19:15 - 20:30
    • New Delhi : 02/08| 23:45 - 01:00
    • Tokyo : 02/09| 03:15 - 04:30
    • Sydney : 02/09| 05:15 - 06:30
  • Networking session: More resilient network

    11:30 - 12:30 (Calgary)

    Room 1

    • GMT : 02/08| 18:30 - 19:30
    • Paris : 02/08| 19:30 - 20:30
    • New Delhi : 02/09| 00:00 - 01:00
    • Tokyo : 02/09| 03:30 - 04:30
    • Sydney : 02/09| 05:30 - 06:30
  • Poster Session 3:  Topics 1 and 11

    11:30 - 12:30 (Calgary)

    Room 2

    • GMT : 02/08| 18:30 - 19:30
    • Paris : 02/08| 19:30 - 20:30
    • New Delhi : 02/09| 00:00 - 01:00
    • Tokyo : 02/09| 03:30 - 04:30
    • Sydney : 02/09| 05:30 - 06:30
  • Keynote on Winter Service

    16:00 - 17:00 (Calgary)

    Exhibition Hall

    • GMT : 02/08| 23:00 - 00:00
    • Paris : 02/09| 00:00 - 01:00
    • New Delhi : 02/09| 04:30 - 05:30
    • Tokyo : 02/09| 08:00 - 09:00
    • Sydney : 02/09| 10:00 - 11:00
  • R 11.3 R 11.3 Resilient pavements - Innovative materials

    17:15 - 18:45 (Calgary)

    • GMT : 02/09| 00:15 - 01:45
    • Paris : 02/09| 01:15 - 02:45
    • New Delhi : 02/09| 05:45 - 07:15
    • Tokyo : 02/09| 09:15 - 10:45
    • Sydney : 02/09| 11:15 - 12:45
  • WS 4.4 WS 4.4 Snow removal

    17:15 - 18:45 (Calgary)

    • GMT : 02/09| 00:15 - 01:45
    • Paris : 02/09| 01:15 - 02:45
    • New Delhi : 02/09| 05:45 - 07:15
    • Tokyo : 02/09| 09:15 - 10:45
    • Sydney : 02/09| 11:15 - 12:45
  • COV Impact on Roads COV COVID-19 Impact on Roads

    17:15 - 18:45 (Calgary)

    • GMT : 02/09| 00:15 - 01:45
    • Paris : 02/09| 01:15 - 02:45
    • New Delhi : 02/09| 05:45 - 07:15
    • Tokyo : 02/09| 09:15 - 10:45
    • Sydney : 02/09| 11:15 - 12:45
  • RF5 TRB-AASHTO-FHWA RF 5 Managed Retreat – Difficult but Necessary

    17:15 - 18:45 (Calgary)

    • GMT : 02/09| 00:15 - 01:45
    • Paris : 02/09| 01:15 - 02:45
    • New Delhi : 02/09| 05:45 - 07:15
    • Tokyo : 02/09| 09:15 - 10:45
    • Sydney : 02/09| 11:15 - 12:45
  • Exhibition

    18:45 - 20:00 (Calgary)

    Exhibition Hall

    • GMT : 02/09| 01:45 - 03:00
    • Paris : 02/09| 02:45 - 04:00
    • New Delhi : 02/09| 07:15 - 08:30
    • Tokyo : 02/09| 10:45 - 12:00
    • Sydney : 02/09| 12:45 - 14:00
  • Networking chat: all topics

    19:00 - 20:00 (Calgary)

    Room 1

    • GMT : 02/09| 02:00 - 03:00
    • Paris : 02/09| 03:00 - 04:00
    • New Delhi : 02/09| 07:30 - 08:30
    • Tokyo : 02/09| 11:00 - 12:00
    • Sydney : 02/09| 13:00 - 14:00
  • Poster Session 4: Topics 3, 11 and 14

    19:00 - 20:00 (Calgary)

    Room 2

    • GMT : 02/09| 02:00 - 03:00
    • Paris : 02/09| 03:00 - 04:00
    • New Delhi : 02/09| 07:30 - 08:30
    • Tokyo : 02/09| 11:00 - 12:00
    • Sydney : 02/09| 13:00 - 14:00

Wednesday, February 9

  • Partner Programming

    09:30 - 09:45 (Calgary)

    Partner Auditorium

    • GMT : 02/09| 16:30 - 16:45
    • Paris : 02/09| 17:30 - 17:45
    • New Delhi : 02/09| 22:00 - 22:15
    • Tokyo : 02/10| 01:30 - 01:45
    • Sydney : 02/10| 03:30 - 03:45
  • Exhibition

    10:45 - 12:00 (Calgary)

    Exhibition Hall

    • GMT : 02/09| 17:45 - 19:00
    • Paris : 02/09| 18:45 - 20:00
    • New Delhi : 02/09| 23:15 - 00:30
    • Tokyo : 02/10| 02:45 - 04:00
    • Sydney : 02/10| 04:45 - 06:00
  • R 15.3 R 15.3 Security and resilience

    16:00 - 17:30 (Calgary)

    • GMT : 02/09| 23:00 - 00:30
    • Paris : 02/10| 00:00 - 01:30
    • New Delhi : 02/10| 04:30 - 06:00
    • Tokyo : 02/10| 08:00 - 09:30
    • Sydney : 02/10| 10:00 - 11:30
  • WS 4.6 WS 4.6 Winter service and road infrastructure

    16:00 - 17:30 (Calgary)

    • GMT : 02/09| 23:00 - 00:30
    • Paris : 02/10| 00:00 - 01:30
    • New Delhi : 02/10| 04:30 - 06:00
    • Tokyo : 02/10| 08:00 - 09:30
    • Sydney : 02/10| 10:00 - 11:30
  • WS 3.6 WS 3.6 Enhanced Forecasts

    16:00 - 17:30 (Calgary)

    • GMT : 02/09| 23:00 - 00:30
    • Paris : 02/10| 00:00 - 01:30
    • New Delhi : 02/10| 04:30 - 06:00
    • Tokyo : 02/10| 08:00 - 09:30
    • Sydney : 02/10| 10:00 - 11:30
  • WF 2 AQTr WF 2 The challenges of training, workforce and retention in winter maintenance

    16:00 - 17:30 (Calgary)

    • GMT : 02/09| 23:00 - 00:30
    • Paris : 02/10| 00:00 - 01:30
    • New Delhi : 02/10| 04:30 - 06:00
    • Tokyo : 02/10| 08:00 - 09:30
    • Sydney : 02/10| 10:00 - 11:30
  • Exhibition

    17:30 - 18:30 (Calgary)

    Exhibition Hall

    • GMT : 02/10| 00:30 - 01:30
    • Paris : 02/10| 01:30 - 02:30
    • New Delhi : 02/10| 06:00 - 07:00
    • Tokyo : 02/10| 09:30 - 10:30
    • Sydney : 02/10| 11:30 - 12:30
  • Poster Session 6: Topics 4, 10 and 15

    20:15 - 21:15 (Calgary)

    Room 1

    • GMT : 02/10| 03:15 - 04:15
    • Paris : 02/10| 04:15 - 05:15
    • New Delhi : 02/10| 08:45 - 09:45
    • Tokyo : 02/10| 12:15 - 13:15
    • Sydney : 02/10| 14:15 - 15:15

Thursday, February 10

  • WS 6.1 WS 6.1 Autonomous vehicles in winter service

    08:00 - 09:30 (Calgary)

    • GMT : 02/10| 15:00 - 16:30
    • Paris : 02/10| 16:00 - 17:30
    • New Delhi : 02/10| 20:30 - 22:00
    • Tokyo : 02/11| 00:00 - 01:30
    • Sydney : 02/11| 02:00 - 03:30
  • RF 6 HDM-4 RF 6 HDM-4 and Resilience

    08:00 - 09:30 (Calgary)

    • GMT : 02/10| 15:00 - 16:30
    • Paris : 02/10| 16:00 - 17:30
    • New Delhi : 02/10| 20:30 - 22:00
    • Tokyo : 02/11| 00:00 - 01:30
    • Sydney : 02/11| 02:00 - 03:30
  • R 8.2 R 8.2 Roundtable on Resilience: Cross-cutting issues

    08:00 - 09:30 (Calgary)

    • GMT : 02/10| 15:00 - 16:30
    • Paris : 02/10| 16:00 - 17:30
    • New Delhi : 02/10| 20:30 - 22:00
    • Tokyo : 02/11| 00:00 - 01:30
    • Sydney : 02/11| 02:00 - 03:30
  • WS 5.2 WS 5.2 Worst case scenarios and Guidelines

    08:00 - 09:30 (Calgary)

    • GMT : 02/10| 15:00 - 16:30
    • Paris : 02/10| 16:00 - 17:30
    • New Delhi : 02/10| 20:30 - 22:00
    • Tokyo : 02/11| 00:00 - 01:30
    • Sydney : 02/11| 02:00 - 03:30
  • WS 6.2 WS 6.2 Floating car data in winter service

    09:45 - 11:15 (Calgary)

    • GMT : 02/10| 16:45 - 18:15
    • Paris : 02/10| 17:45 - 19:15
    • New Delhi : 02/10| 22:15 - 23:45
    • Tokyo : 02/11| 01:45 - 03:15
    • Sydney : 02/11| 03:45 - 05:15
  • SP 1 SP 1 Road related data and how to use it

    09:45 - 11:15 (Calgary)

    • GMT : 02/10| 16:45 - 18:15
    • Paris : 02/10| 17:45 - 19:15
    • New Delhi : 02/10| 22:15 - 23:45
    • Tokyo : 02/11| 01:45 - 03:15
    • Sydney : 02/11| 03:45 - 05:15
  • WS 5.3 WS 5.3 Training in winter service

    09:45 - 11:15 (Calgary)

    • GMT : 02/10| 16:45 - 18:15
    • Paris : 02/10| 17:45 - 19:15
    • New Delhi : 02/10| 22:15 - 23:45
    • Tokyo : 02/11| 01:45 - 03:15
    • Sydney : 02/11| 03:45 - 05:15
  • R 10.2 R 10.2 Road network operations to increased resilience - Part 2

    09:45 - 11:15 (Calgary)

    • GMT : 02/10| 16:45 - 18:15
    • Paris : 02/10| 17:45 - 19:15
    • New Delhi : 02/10| 22:15 - 23:45
    • Tokyo : 02/11| 01:45 - 03:15
    • Sydney : 02/11| 03:45 - 05:15
  • Exhibition

    11:15 - 12:30 (Calgary)

    Exhibition Hall

    • GMT : 02/10| 18:15 - 19:30
    • Paris : 02/10| 19:15 - 20:30
    • New Delhi : 02/10| 23:45 - 01:00
    • Tokyo : 02/11| 03:15 - 04:30
    • Sydney : 02/11| 05:15 - 06:30
  • Keynote on Resilience

    16:00 - 17:00 (Calgary)

    Exhibition Hall

    • GMT : 02/10| 23:00 - 00:00
    • Paris : 02/11| 00:00 - 01:00
    • New Delhi : 02/11| 04:30 - 05:30
    • Tokyo : 02/11| 08:00 - 09:00
    • Sydney : 02/11| 10:00 - 11:00
  • SP 2 SP 2 Smart road classification

    17:15 - 18:45 (Calgary)

    • GMT : 02/11| 00:15 - 01:45
    • Paris : 02/11| 01:15 - 02:45
    • New Delhi : 02/11| 05:45 - 07:15
    • Tokyo : 02/11| 09:15 - 10:45
    • Sydney : 02/11| 11:15 - 12:45
  • RF 7 CHTS RF 7 Electrified and Smart Transportation

    17:15 - 18:45 (Calgary)

    • GMT : 02/11| 00:15 - 01:45
    • Paris : 02/11| 01:15 - 02:45
    • New Delhi : 02/11| 05:45 - 07:15
    • Tokyo : 02/11| 09:15 - 10:45
    • Sydney : 02/11| 11:15 - 12:45
  • WS 6.3 WS 6.3 Road user communications in winter service

    17:15 - 18:45 (Calgary)

    • GMT : 02/11| 00:15 - 01:45
    • Paris : 02/11| 01:15 - 02:45
    • New Delhi : 02/11| 05:45 - 07:15
    • Tokyo : 02/11| 09:15 - 10:45
    • Sydney : 02/11| 11:15 - 12:45
  • R 12.1 R 12.1 Bridge Resilience to Seismic Events

    17:15 - 18:45 (Calgary)

    • GMT : 02/11| 00:15 - 01:45
    • Paris : 02/11| 01:15 - 02:45
    • New Delhi : 02/11| 05:45 - 07:15
    • Tokyo : 02/11| 09:15 - 10:45
    • Sydney : 02/11| 11:15 - 12:45
  • Exhibition

    18:45 - 20:00 (Calgary)

    Exhibition Hall

    • GMT : 02/11| 01:45 - 03:00
    • Paris : 02/11| 02:45 - 04:00
    • New Delhi : 02/11| 07:15 - 08:30
    • Tokyo : 02/11| 10:45 - 12:00
    • Sydney : 02/11| 12:45 - 14:00

Friday, February 11

  • R 16 R 16 Resilience Quiz Session

    09:45 - 11:15 (Calgary)

    • GMT : 02/11| 16:45 - 18:15
    • Paris : 02/11| 17:45 - 19:15
    • New Delhi : 02/11| 22:15 - 23:45
    • Tokyo : 02/12| 01:45 - 03:15
    • Sydney : 02/12| 03:45 - 05:15
  • R 13.1 R 13.1 Resilience of earthworks to natural hazards - Part 1

    09:45 - 11:15 (Calgary)

    • GMT : 02/11| 16:45 - 18:15
    • Paris : 02/11| 17:45 - 19:15
    • New Delhi : 02/11| 22:15 - 23:45
    • Tokyo : 02/12| 01:45 - 03:15
    • Sydney : 02/12| 03:45 - 05:15
  • WS 7.2 WS 7.2 Snow removal in urban areas

    09:45 - 11:15 (Calgary)

    • GMT : 02/11| 16:45 - 18:15
    • Paris : 02/11| 17:45 - 19:15
    • New Delhi : 02/11| 22:15 - 23:45
    • Tokyo : 02/12| 01:45 - 03:15
    • Sydney : 02/12| 03:45 - 05:15
  • WS 5.5 WS 5.5 Information exchange in winter service

    09:45 - 11:15 (Calgary)

    • GMT : 02/11| 16:45 - 18:15
    • Paris : 02/11| 17:45 - 19:15
    • New Delhi : 02/11| 22:15 - 23:45
    • Tokyo : 02/12| 01:45 - 03:15
    • Sydney : 02/12| 03:45 - 05:15
  • Networking session: Transport security

    11:15 - 12:30 (Calgary)

    Room 1

    • GMT : 02/11| 18:15 - 19:30
    • Paris : 02/11| 19:15 - 20:30
    • New Delhi : 02/11| 23:45 - 01:00
    • Tokyo : 02/12| 03:15 - 04:30
    • Sydney : 02/12| 05:15 - 06:30
  • Poster Session 9: Topics 5, 7, 12 and 13

    11:15 - 12:30 (Calgary)

    Room 3

    • GMT : 02/11| 18:15 - 19:30
    • Paris : 02/11| 19:15 - 20:30
    • New Delhi : 02/11| 23:45 - 01:00
    • Tokyo : 02/12| 03:15 - 04:30
    • Sydney : 02/12| 05:15 - 06:30
  • Exhibition

    11:15 - 12:30 (Calgary)

    Exhibition Hall

    • GMT : 02/11| 18:15 - 19:30
    • Paris : 02/11| 19:15 - 20:30
    • New Delhi : 02/11| 23:45 - 01:00
    • Tokyo : 02/12| 03:15 - 04:30
    • Sydney : 02/12| 05:15 - 06:30
  • Closing Ceremony

    14:00 - 15:00 (Calgary)

    • GMT : 02/11| 21:00 - 22:00
    • Paris : 02/11| 22:00 - 23:00
    • New Delhi : 02/12| 02:30 - 03:30
    • Tokyo : 02/12| 06:00 - 07:00
    • Sydney : 02/12| 08:00 - 09:00